top of page
Bell Schedule
Hour | Start Time | End Time | Length |
---|---|---|---|
1st Hour | 7:50 AM | 8:50 AM | 60 minutes |
2nd Hour | 8:53 AM | 9:53 AM | 60 minutes |
3rd Hour | 9:56 AM | 10:56 AM | 60 minutes |
4th Hour | 10:59 AM | 11:59 AM | 60 minutes |
5th Hour | 12:22 PM | 1:22 PM | 60 minutes |
6th Hour | 1:25 PM | 2:25 PM | 60 minutes |
7th Hour | 2:28 PM | 3:28 PM | 60 minutes |
Dragon Hour | 3:31 PM | 3:35 PM | 4 minutes |
bottom of page